| Winner | Party |
|---|---|
| Col. Rajyavardhan Rathore | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Col. Rajyavardhan Rathore | BJP | Won | 820132 |
| Krishna Poonia | INC | 426961 | |
| Nota | Nota | 9351 | |
| Virender Singh Bidhuri | BSP | 7976 | |
| Vinod Sharma | IND | 4146 | |
| Rajendra Kumar | APOI | 3800 | |
| Ramsingh Kasana | IND | 1834 | |
| Ram Niwas Nenawat Meghawal | BRP (D) | 1259 | |
| Banwari Lal Meena | IND | 1234 |
25 Seats
BJP
24
CONG
0
OTH
1
Rajasthan: Counting of Votes For 25 LS Seats to Begin 8 AM on May 23
Ashok Gehlot Says Exit Polls Are Known to be Wrong Most of The Time
Rajasthan: Over 63 Per Cent Voter Turnout Recorded in 12 LS Seats
BJP, Congress Try to Get Caste Equation Right in Rajasthan's Barmer
Rajasthan: 115 Candidates to Contest in 13 LS Seats in Fourth Phase
Congress Announces Names of 31 More Candidates For Lok Sabha Polls
LS Polls: Congress Releases List of 31 Candidates For Rajasthan, Gujarat, UP
Ashok Gehlot Issues Clarification After Accusing Sachin Pilot For Son's Defeat From Jodhpur Seat