| Winner | Party |
|---|---|
| Narendra Kumar | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Narendra Kumar | BJP | Won | 738163 |
| Sharwan Kumar S/O Gokal Ram | INC | 435616 | |
| Nota | Nota | 8497 | |
| Sharwan Kumar S/O Hukma Ram | IND | 5582 | |
| Ajay Pal | BMP | 4267 | |
| Mohd. Yunus | IND | 1438 | |
| Bhim Singh | IND | 1238 | |
| Dr. Tejpal Katewa | RTRP | 803 | |
| Krishan Kumar Jangir | RMGP | 798 | |
| Baldev Prasad Saini | IND | 728 | |
| Kailash Karwasara | IND | 678 | |
| Mahant Akash Giri | IND | 617 | |
| Guru Gokul Chand Rashtrawadi | IND | 502 |
25 Seats
BJP
24
CONG
0
OTH
1
Rajasthan: Counting of Votes For 25 LS Seats to Begin 8 AM on May 23
Ashok Gehlot Says Exit Polls Are Known to be Wrong Most of The Time
Rajasthan: Over 63 Per Cent Voter Turnout Recorded in 12 LS Seats
BJP, Congress Try to Get Caste Equation Right in Rajasthan's Barmer
Rajasthan: 115 Candidates to Contest in 13 LS Seats in Fourth Phase
Congress Announces Names of 31 More Candidates For Lok Sabha Polls
LS Polls: Congress Releases List of 31 Candidates For Rajasthan, Gujarat, UP