Winner | Party |
---|---|
Gajendra Singh Shekhawat | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Gajendra Singh Shekhawat | BJP | Won | 788888 |
Vaibhav Gehlot | INC | 514448 | |
Mukul Chaudhary | BSP | 11703 | |
Nota | NOTA | 11688 | |
Amar Singh Kalundha | BTP | 7263 | |
Vishek Vishnoi | IND | 4521 | |
Shambhu Ram | IND | 3052 | |
Moda Ram Meghwal | IND | 1519 | |
Anil Joya Meghwal | IND | 1327 | |
Tasleem | IND | 933 | |
Chand Mohammad | IND | 901 |
25 Seats
BJP
24
CONG
0
OTH
1
Every Dictator First Talks of Nationalism to Captivate People: Gehlot on Modi
Rallying in Rajasthan, PM Modi Talks About Cyclone Fani, Says Country Supports Those Hit
Rajasthan: Counting of Votes For 25 LS Seats to Begin 8 AM on May 23
Ashok Gehlot Says Exit Polls Are Known to be Wrong Most of The Time
Rajasthan: Over 63 Per Cent Voter Turnout Recorded in 12 LS Seats
BJP, Congress Try to Get Caste Equation Right in Rajasthan's Barmer