| Winner | Party |
|---|---|
| Hanuman Beniwal | RLTP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Hanuman Beniwal | RLTP | Won | 660051 |
| Dr. Jyoti Mirdha | INC | 478791 | |
| Nota | Nota | 13049 | |
| Saroj Prajapat | IND | 12785 | |
| Sohanaram Rathi | IND | 10210 | |
| Hanumanram | RPOP | 7486 | |
| Ravindra Singh Shekhawat | IND | 7115 | |
| Dharmi Chand | IND | 3168 | |
| Ram Chandra | IND | 2585 | |
| Shiv Narayan | IND | 2403 | |
| C.A. Rastra Putra Hindu | IND | 1543 | |
| Prem Raj | IND | 1354 | |
| Madanlal | IND | 1312 | |
| Dharmendra | IND | 1272 |
25 Seats
BJP
24
CONG
0
OTH
1
Rajasthan: Counting of Votes For 25 LS Seats to Begin 8 AM on May 23
Ashok Gehlot Says Exit Polls Are Known to be Wrong Most of The Time
BJP, Congress Try to Get Caste Equation Right in Rajasthan's Barmer
Rajasthan: 115 Candidates to Contest in 13 LS Seats in Fourth Phase
Congress Announces Names of 31 More Candidates For Lok Sabha Polls
LS Polls: Congress Releases List of 31 Candidates For Rajasthan, Gujarat, UP
Ashok Gehlot Issues Clarification After Accusing Sachin Pilot For Son's Defeat From Jodhpur Seat