Winner | Party |
---|---|
Diya Kumari | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Diya Kumari | BJP | Won | 863039 |
Devkinandan (Kaka) | INC | 311123 | |
Chenaram | BSP | 15955 | |
Chandra Prakash Tanwar | APOI | 12887 | |
Nota | NOTA | 12671 | |
Rakesh Samdolav | IND | 10339 | |
Bhanwer Lal Mali | IND | 5923 | |
Bhanwar Lal Kumawat | IND | 2438 | |
Mishri Kathat | IPGP | 2371 | |
Neeru Ram Kapri | IND | 1550 | |
Jitendra Kumar Khatik | IND | 1549 |
25 Seats
BJP
24
CONG
0
OTH
1
Rajasthan: Counting of Votes For 25 LS Seats to Begin 8 AM on May 23
Ashok Gehlot Says Exit Polls Are Known to be Wrong Most of The Time
Rajasthan: Over 63 Per Cent Voter Turnout Recorded in 12 LS Seats
BJP, Congress Try to Get Caste Equation Right in Rajasthan's Barmer
Congress Announces Names of 31 More Candidates For Lok Sabha Polls
LS Polls: Congress Releases List of 31 Candidates For Rajasthan, Gujarat, UP
Ashok Gehlot Issues Clarification After Accusing Sachin Pilot For Son's Defeat From Jodhpur Seat
Rajasthan Congress Expresses Concern Over Alleged Tampering of EVMs