Winner | Party |
---|---|
Sumedhanand Saraswati | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Sumedhanand Saraswati | BJP | Won | 772104 |
Subhash Maharia | INC | 474948 | |
Amraram | CPI(M) | 31462 | |
Vijendra Kumar | BJSTP | 12416 | |
Bhagirath Singh Kharrte Bhadhadar | IND | 8034 | |
Nota | Nota | 7816 | |
Sita Devi | BSP | 6831 | |
Bhagwan Sahay | IND | 3555 | |
Ajaypal | IND | 3355 | |
Vikas Kumar | IND | 2319 | |
Shivbhagwan Sardiwal | DSPD | 1862 | |
Bansilal Kataria | IND | 1462 | |
Ankur Sharma | IND | 805 |
25 Seats
BJP
24
CONG
0
OTH
1
Rallying in Rajasthan, PM Modi Talks About Cyclone Fani, Says Country Supports Those Hit
Rajasthan: Counting of Votes For 25 LS Seats to Begin 8 AM on May 23
Ashok Gehlot Says Exit Polls Are Known to be Wrong Most of The Time
Rajasthan: Over 63 Per Cent Voter Turnout Recorded in 12 LS Seats
BJP, Congress Try to Get Caste Equation Right in Rajasthan's Barmer
Rajasthan: 115 Candidates to Contest in 13 LS Seats in Fourth Phase
Congress Announces Names of 31 More Candidates For Lok Sabha Polls