| Winner | Party |
|---|---|
| Jagathrakshakan S | DMK |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Jagathrakshakan S | DMK | Won | 672190 |
| A.K.Moorthy | PMK | 343234 | |
| N.G.Parthiban | IND | 66826 | |
| Y.R.Pavendhan | NTK | 29347 | |
| Rajendran, N. | MNM | 23771 | |
| Nota | NOTA | 12179 | |
| D.Doss | BSP | 8307 | |
| M.Savitha | APOI | 4498 | |
| C.Moorthy | IND | 3499 | |
| M.Parthiban | IND | 3313 | |
| G.Moorthy | IND | 1616 | |
| M.S.Krishnan | IND | 1322 | |
| M.Natarajan | IND | 1214 | |
| Dr.T.M.S.Sadhu Muthu Kirshan Erajendran | IND | 1186 | |
| S.Shettu | IND | 1067 | |
| P.S.Suresh | IND | 1062 | |
| B.Ganesan | IND | 925 | |
| R.Elam Vazhuthi | IND | 862 | |
| Panchu.Udayakumar | IND | 839 | |
| R.Ramesh | IND | 803 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Gave Make in India Slogan, Country Flooded With Chinese Products: Rahul in Tamil Nadu
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
DMK Asks EC to Clarify on Suspicious Movement of VVPAT, EVMs in Tamil Nadu
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN