| Winner | Party |
|---|---|
| Natarajan, P.R | CPI(M) |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Natarajan, P.R | CPI(M) | Won | 571150 |
| Radhakrishnan, C.P. | BJP | 392007 | |
| Mahendran, R | MNM | 145104 | |
| Kalyana Sundaram, S | NTK | 60519 | |
| Appathurai, N.R | IND | 38061 | |
| Nota | NOTA | 23190 | |
| Govindan, P | BSP | 4314 | |
| Krishnan, V | IND | 2916 | |
| Kanagasabapathy, G | IND | 2727 | |
| Radhakrishnan, U | IND | 2633 | |
| Manikandan, P | TIK | 2307 | |
| Radhakrishnan, P | IND | 1627 | |
| Dhanapal, M | IND | 1538 | |
| Pushpanantham, V | IND | 1422 | |
| Natarajan, A | IND | 1370 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
DMK Asks EC to Clarify on Suspicious Movement of VVPAT, EVMs in Tamil Nadu
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN
Tamil Nadu CEO Tells Parties Not to Campaign Once 'Silence Period' Begins