Winner | Party |
---|---|
Senthil Kumar.S | DMK |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Senthil Kumar.S | DMK | Won | 574988 |
Anbumani Ramadoss | PMK | 504235 | |
Palaniappan P | IND | 53655 | |
Rukmani Devi.R | NTK | 19674 | |
Rajasekar.D | MNM | 15614 | |
Nota | NOTA | 13379 | |
Elango.S | IND | 10830 | |
Annadhurai K | GPI | 9017 | |
Sivanandham.C | BSP | 6012 | |
Manivasagam C | IND | 4427 | |
Venkatachalam C | IND | 3172 | |
Padmarajan.K.Dr | IND | 2862 | |
Sakthivel.V | IND | 1503 | |
Arivazhagan.P | IND | 1482 | |
Durai. S | IND | 1293 | |
Saravanan.S | IND | 1062 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN
Tamil Nadu CEO Tells Parties Not to Campaign Once 'Silence Period' Begins