| Winner | Party |
|---|---|
| Velusamy, P. | DMK |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Velusamy, P. | DMK | Won | 746523 |
| Jothimuthu, K. | PMK | 207551 | |
| Jothi Murugan, P. | IND | 62875 | |
| Mansoorali Khan, A. | NTK | 54957 | |
| Suthakaran, S. Dr. | MNM | 38784 | |
| Nota | NOTA | 14177 | |
| Arasur Manoharan (A) Manoharan, S. | BSP | 5743 | |
| Vetrivel, N. | IND | 3903 | |
| Nagaraj, M. | IND | 3291 | |
| Pandi, M. | IND | 3111 | |
| Ananthraj, T. | IND | 3022 | |
| Eswaran, R. | IND | 2764 | |
| Suresh, K. | UMK | 2208 | |
| Arun Kumar, A. | IND | 1804 | |
| Murugesan, S.P. | IND | 1516 | |
| Dineshkumar, M. | IND | 1418 | |
| Anburose, D. | IND | 1324 | |
| Udayakumar, A. | IND | 1181 | |
| Vembarasan, V. | IND | 1126 | |
| Irudayasamy, G. | IND | 1064 | |
| Shanmuga Prabu, K. | IND | 853 | |
| Velusamy, P. | IND | 851 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
DMK Asks EC to Clarify on Suspicious Movement of VVPAT, EVMs in Tamil Nadu
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN
Tamil Nadu CEO Tells Parties Not to Campaign Once 'Silence Period' Begins