| Winner | Party |
|---|---|
| Ganeshamurthi A | DMK |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Ganeshamurthi A | DMK | Won | 563591 |
| Manimaran G | AIADMK | 352973 | |
| Saravanakumar A | MNM | 47719 | |
| Seethalakshmi M K | NTK | 39010 | |
| Senthilkumar K C | IND | 25858 | |
| Nota | NOTA | 14795 | |
| Gopal M | BSP | 4138 | |
| Kuppusamy P | UMK | 3379 | |
| Dharmalingam S | IND | 2455 | |
| Arunachalam A | IND | 2080 | |
| Kuppusamy R | GPI | 1603 | |
| Ganeshamurthy A C | IND | 1539 | |
| Karthikeyan P | IND | 1508 | |
| Chitra | IND | 1446 | |
| Subramanian K | IND | 1278 | |
| Paramasivam N | IND | 1167 | |
| Ganeshamoorthy M | IND | 1006 | |
| Kathirvel A | IND | 728 | |
| Mani A | IND | 579 | |
| Natarajan A | IND | 526 | |
| Ananthi S | IND | 485 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
DMK Asks EC to Clarify on Suspicious Movement of VVPAT, EVMs in Tamil Nadu
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN
Tamil Nadu CEO Tells Parties Not to Campaign Once 'Silence Period' Begins