Winner | Party |
---|---|
Vasanthakumar. H | INC |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Vasanthakumar. H | INC | Won | 627235 |
Radhakrishnan. P | BJP | 367302 | |
Jainteen. V | NTK | 17069 | |
Lekshmanan. E | IND | 12345 | |
Ebenezer. J | MNM | 8590 | |
Nota | NOTA | 6131 | |
Ravi Kumar. T | IND | 2421 | |
Balasubramanian. E | BSP | 1989 | |
Santhakumar. N | IND | 864 | |
Subi. T | TFIP | 820 | |
Peachi Muthu. E | IND | 814 | |
Paulraj. C.M. | CPI(ML)(R) | 778 | |
Jackson. M. S. | DCLF | 596 | |
Esakkimuthu. N | IND | 520 | |
Nagoor Meeran Peer Mohamed. U | IND | 493 | |
Enose. M | IND | 410 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN
Tamil Nadu CEO Tells Parties Not to Campaign Once 'Silence Period' Begins