| Winner | Party |
|---|---|
| Jothimani S | INC |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Jothimani S | INC | Won | 695697 |
| Thambidurai M | AIADMK | 275151 | |
| Karupaiya R | NTK | 38543 | |
| Thangavel P S N | IND | 31139 | |
| Hariharan Dr R | MNM | 15967 | |
| Nota | NOTA | 9603 | |
| Aadhikrishnan P | BSP | 3059 | |
| Mahamuni A | IND | 2867 | |
| Karthikeyan B K | IND | 2296 | |
| Karthi P | IND | 2175 | |
| Ebeneezer S | IND | 1950 | |
| Karthikeyan M | IND | 1583 | |
| Sathishkumar S | IND | 1526 | |
| Ramachandran M | IND | 1466 | |
| Kanagaraj R T | IND | 1300 | |
| Noyyal Ramasamy M | TIK | 1264 | |
| Anbukani S | IND | 1145 | |
| Prabakaran T | IND | 1129 | |
| Muthukumar G | IND | 1045 | |
| Jothikumar J | DUUK | 969 | |
| Muthu K R P | IND | 920 | |
| Pushpa Henryraj S | IND | 887 | |
| Saraswathi K | IND | 860 | |
| Ulaganathan T | IND | 824 | |
| Dasaprakash K | IND | 813 | |
| Magudeeswaran K | IND | 720 | |
| Ramamoorthy R | UMK | 717 | |
| Vigneshwaran P | IND | 700 | |
| Selvaraj K | IND | 697 | |
| Anbazhagan T | IND | 666 | |
| Varadan M | IND | 639 | |
| Palanivel P | IND | 549 | |
| Ravi S P | IND | 512 | |
| Prakash N | IND | 506 | |
| Vinothkumar N | IND | 416 | |
| Manoharan M | AMPK | 414 | |
| Joseph M A | DMSK | 398 | |
| Nagajothi M | IND | 397 | |
| Rajalingam M | IND | 397 | |
| Sivakumar V | IND | 378 | |
| Babu G | IND | 313 | |
| Pitchaimuthu T | IND | 296 | |
| Rajeshkannan K | IND | 270 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
DMK Asks EC to Clarify on Suspicious Movement of VVPAT, EVMs in Tamil Nadu
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN
Tamil Nadu CEO Tells Parties Not to Campaign Once 'Silence Period' Begins