Winner | Party |
---|---|
Dr.A.Chellakumar | INC |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Dr.A.Chellakumar | INC | Won | 611298 |
K.P.Munusamy | AIADMK | 454533 | |
Madhusoodhanan.N | NTK | 28000 | |
Nota | NOTA | 19825 | |
Srikarunya Subrahmanyam | MNM | 16995 | |
S.Ganesa Kumar | IND | 8867 | |
N.Srinivasa | IND | 5945 | |
B.Govindan | IND | 5390 | |
M.Meena | IND | 2584 | |
Nagesh.L | IND | 1629 | |
Devappa.Y | IND | 1522 | |
M.Kumarasan | IND | 1259 | |
K.Kuppan | IND | 1078 | |
T.V.S.Gandhi | IND | 934 | |
N.Aslam Rahman Sheriff | IND | 822 | |
Ajaz.S | IND | 688 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
Tamil Nadu CEO Tells Parties Not to Campaign Once 'Silence Period' Begins
K Palaniswami Hits Out at MK Stalin For His Negative Campaign Targeting Him