| Winner | Party |
|---|---|
| Ramalingam S | DMK |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Ramalingam S | DMK | Won | 599292 |
| Asaimani S | AIADMK | 337978 | |
| Senthamizhan S | IND | 69030 | |
| Subhashini K | NTK | 41056 | |
| Refayudeen M | MNM | 17005 | |
| Nota | NOTA | 8231 | |
| Subramanian P | IND | 3192 | |
| Kalyana Sundaram.N | BSP | 3183 | |
| Sugumaran K | IND | 2473 | |
| Srinivasan V | IND | 2158 | |
| Vilvanathan M | IND | 1608 | |
| Rajasekar A | IND | 1337 | |
| Devados P | IND | 1303 | |
| Thirugnanasambandam D | IND | 1101 | |
| Kappur Dhakshinamoorthy.M | IND | 1029 | |
| Krithivasan S | IND | 906 | |
| Habeeb Mohamed U | APSP | 892 | |
| Vanidhas M | IND | 777 | |
| Shanmugam M | IND | 728 | |
| Aravaazhi.K | IND | 611 | |
| Samidurai E | IND | 603 | |
| Thirunavukkarasu R | IND | 478 | |
| Kannapiran M | IND | 465 | |
| Kannan R | IND | 433 | |
| Rajesh P | IND | 415 | |
| Abdul Baseeth | IND | 371 | |
| Annadurai K | IND | 325 | |
| Raja N | IND | 263 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
DMK Asks EC to Clarify on Suspicious Movement of VVPAT, EVMs in Tamil Nadu
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN