| Winner | Party |
|---|---|
| Selvaraj M | CPI |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Selvaraj M | CPI | Won | 522892 |
| Saravanan M | AIADMK | 311539 | |
| Sengodi T | IND | 70307 | |
| Malathi P | NTK | 51448 | |
| Guruviah K | MNM | 14503 | |
| Nota | NOTA | 9463 | |
| Anitha V | BSP | 5412 | |
| Prem S | IND | 3118 | |
| Ambikapathi D | MSKK | 2906 | |
| Jagadeesh J | IND | 2402 | |
| Sambathkumar A | IND | 2101 | |
| Sampath R | IND | 1686 | |
| Sivakumar P | IND | 1268 | |
| Jayalakshmi | TIK | 1178 | |
| Soundararajan M | IND | 1090 | |
| Vedarethinam G | ACDP | 895 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
DMK Asks EC to Clarify on Suspicious Movement of VVPAT, EVMs in Tamil Nadu
IT Dept Planning to Raid my Residence to Cripple LS Polls Campaign, Says Chidambaram
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN