| Winner | Party |
|---|---|
| Dr.Paarivendhar,T.R | DMK |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Dr.Paarivendhar,T.R | DMK | Won | 683697 |
| Sivapathy , N.R. | AIADMK | 280179 | |
| Shanthi, K. | NTK | 53545 | |
| Rajasekaran, M. | IND | 45591 | |
| Nota | NOTA | 11325 | |
| Muthulakshmi, R. | BSP | 4586 | |
| Murugan, P. | IND | 4313 | |
| Pachamuthu, P. | IND | 3336 | |
| Vencent Melbone, J. | IND | 3171 | |
| Rajasekaran, T. | IND | 2455 | |
| Vinothkumar,S. | TIK | 1617 | |
| Suresh, K. | IND | 1385 | |
| Senthilvel, A. | UMK | 1147 | |
| Uthamaselvan, N. | IND | 983 | |
| Annadurai, V. | IND | 962 | |
| Rajasekaran, M. | ETMK | 960 | |
| Javeed Hussain, T. | IND | 913 | |
| Sababathi, S. | IND | 885 | |
| Anandraj, B. | IND | 878 | |
| Karuppaiya, M. | IND | 839 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Gave Make in India Slogan, Country Flooded With Chinese Products: Rahul in Tamil Nadu
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
DMK Asks EC to Clarify on Suspicious Movement of VVPAT, EVMs in Tamil Nadu
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN