| Winner | Party |
|---|---|
| K. Navaskani | IUML |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| K. Navaskani | IUML | Won | 469943 |
| Nainar Nagenthran | BJP | 342821 | |
| V.D.N. Anandh. B.E., | IND | 141806 | |
| T. Bhuvaneswari | NTK | 46385 | |
| Vijaya Baskar | MNM | 14925 | |
| Nota | NOTA | 7595 | |
| C. Ananth | IND | 4721 | |
| K. Kurunthappan | IND | 4596 | |
| Deva Sitham. I | IND | 4199 | |
| K. Panchatcharam | BSP | 3681 | |
| Rajanikanth Agamudaiyar | IND | 3550 | |
| G. Kesav Yadav | PJP(S) | 2883 | |
| Jawahirali. H | IND | 2296 | |
| Karuppasamy. N | IND | 2283 | |
| P. Loganathan | PSP(L) | 1877 | |
| Prabhakaran. S | IND | 1798 | |
| N. Kathiravan | IND | 1789 | |
| S. Mohamed Ali Jinnah | IND | 1460 | |
| Anandharaj. M | IND | 1460 | |
| Asan Ali. A | IND | 1443 | |
| Jeyapandian. R | IND | 1405 | |
| V. Vinayagamoorthy | IND | 1367 | |
| B. Krishnaraja | IND | 980 | |
| Alla Pichai | IND | 883 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
DMK Asks EC to Clarify on Suspicious Movement of VVPAT, EVMs in Tamil Nadu
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN
Tamil Nadu CEO Tells Parties Not to Campaign Once 'Silence Period' Begins