| Winner | Party |
|---|---|
| Parthiban S R | DMK |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Parthiban S R | DMK | Won | 606302 |
| Saravanan K R S | AIADMK | 459376 | |
| Prabhu Manikandan M | MNM | 58662 | |
| Selvam S K | IND | 52332 | |
| Rasa A | NTK | 33890 | |
| Nota | NOTA | 17130 | |
| Silambarasan C | TIK | 4563 | |
| Sivaraman S | IND | 4273 | |
| Sadaiyan M | BSP | 3543 | |
| Manimaran C | IND | 1991 | |
| Natarajan C | IND | 1679 | |
| Ravi A | IND | 1556 | |
| Murthy Kamarajar M | IND | 1465 | |
| Pravina G | IND | 1461 | |
| Ahamed Shahjahan M | IND | 1369 | |
| Tamilarasan T | IND | 1148 | |
| Surulivel N K | IND | 1102 | |
| Mohan P | SUCI | 777 | |
| Madeswaran S | IND | 773 | |
| Kalaimannan C | IND | 636 | |
| Hariharan K | IND | 541 | |
| Raja A | IND | 450 | |
| Ramachandran K T | IND | 440 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
DMK Asks EC to Clarify on Suspicious Movement of VVPAT, EVMs in Tamil Nadu
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN
Tamil Nadu CEO Tells Parties Not to Campaign Once 'Silence Period' Begins