Winner | Party |
---|---|
Karti P Chidambaram | INC |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Karti P Chidambaram | INC | Won | 566104 |
H.Raja | BJP | 233860 | |
V.Pandi | IND | 122534 | |
V.Sakthi Priya | NTK | 72240 | |
Kavingnar Snekan | MNM | 22931 | |
P.Rajendhiran | IND | 11167 | |
Nota | NOTA | 9283 | |
Saravanan K | BSP | 5079 | |
Senthilkumar.C | IND | 4690 | |
Singadurai R | IND | 3976 | |
K.Chellakannu | IND | 3952 | |
Senthamilselvi R | IND | 3453 | |
M.Raja | IND | 2869 | |
A.Velladurai | ETMK | 2553 | |
P.Selvaraj | IND | 2485 | |
M.Rajasekar | IND | 2140 | |
C.Saravanan | IND | 2097 | |
L.Kasinathan | IND | 1789 | |
M.Mohammed Rabeek | IND | 1441 | |
N.Karthick | IND | 1422 | |
R.Natarajan | IND | 1284 | |
Arimalam Thiagi Subramaniyan Muthuraja | AIMK | 1283 | |
C.Chidambaram | IND | 1261 | |
M.Chinnaiah | IND | 1248 | |
M.Prabhakaran | TIK | 1231 | |
A.Anthoni Sesu Raja | IND | 1191 | |
A.Radhakrishnan | IND | 905 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Gave Make in India Slogan, Country Flooded With Chinese Products: Rahul in Tamil Nadu
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN