| Winner | Party |
|---|---|
| Baalu.T.R. | DMK |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Baalu.T.R. | DMK | Won | 793281 |
| Vaithilingam, A. | PMK | 285326 | |
| Sridhar, M. | MNM | 135525 | |
| Mahendran, H. | NTK | 84979 | |
| Tambaram Narayanan G | IND | 41497 | |
| Nota | NOTA | 23343 | |
| Rajasekaran, S. | ACDP | 13746 | |
| Antony | BSP | 6808 | |
| Ayodhi, L. Dr. | IND | 4050 | |
| Godwin Shadrach, Sr. | TMMK | 3599 | |
| Palanivel, K. | CPI | 2618 | |
| Raja Marimuthu.M | IND | 2268 | |
| Vasanthi S | IND | 2018 | |
| Viruthagiri.A | IND | 1800 | |
| Muthumaran.K | IND | 1371 | |
| Indian, P.N.K. | IND | 1185 | |
| Anantha Raman, R.K. | IND | 941 | |
| Vaithiyalingam R | IND | 885 | |
| Sasikumar, A. | IND | 804 | |
| Singa Rajan, S.P. | IND | 738 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Gave Make in India Slogan, Country Flooded With Chinese Products: Rahul in Tamil Nadu
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
DMK Asks EC to Clarify on Suspicious Movement of VVPAT, EVMs in Tamil Nadu
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN