Winner | Party |
---|---|
Dhanush.M.Kumar | DMK |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Dhanush.M.Kumar | DMK | Won | 476156 |
Dr.Krishnasamy, K. | AIADMK | 355870 | |
Ponnuthai, S. | IND | 92116 | |
Mathivanan, S.S. | NTK | 59445 | |
Muneshwaran, K. | MNM | 24023 | |
Nota | NOTA | 14056 | |
Ponnuthai, M. | IND | 4733 | |
Perumalsamy, S. | IND | 4334 | |
Bharatharaj, S. | IND | 4226 | |
Ponnusamy, R. | IND | 3306 | |
Suriyaragupathi, T. | IND | 3002 | |
Palanisamy, S. | IND | 2950 | |
Ponnuthai, G. | IND | 2427 | |
Selvakumar, M. | IND | 2230 | |
Moorthy, D. | IND | 1985 | |
Deepan Arun, A. | IND | 1965 | |
Sivajayaprakash, S. | IND | 1947 | |
Muthumurugan, M. | IND | 1734 | |
Sundaram, N. | IND | 1490 | |
Thamarai Selvam, K. | IND | 1473 | |
Dhanus Kodi, P. | IND | 1245 | |
Ravi, K. | ACDP | 1194 | |
Ponnuthai, M. | IND | 1129 | |
Vairavan, P. | IND | 998 | |
Subbiah, S. | IND | 808 | |
Thangaraj, C. | IND | 727 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN
Tamil Nadu CEO Tells Parties Not to Campaign Once 'Silence Period' Begins
K Palaniswami Hits Out at MK Stalin For His Negative Campaign Targeting Him