Winner | Party |
---|---|
Kanimozhi Karunanidhi | DMK |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Kanimozhi Karunanidhi | DMK | Won | 563143 |
Dr. Tamilisai Soundararajan | BJP | 215934 | |
Dr. Bhuvaneswaran, M. | IND | 76866 | |
Christantine Rajasekar, S. | NTK | 49222 | |
Pon Kumaran, T.P.S. | MNM | 25702 | |
Nota | NOTA | 9234 | |
Subhashini Mallathi, R.C. | IND | 8109 | |
Sivaneswaran, J. | IND | 5252 | |
Sankaralingam, M. | IND | 3029 | |
Siva, V. | BSP | 2927 | |
Maharajan, M. | PSP(L) | 2922 | |
Gabriel James Fernando | PPI(S) | 2549 | |
Rajakumar Naidu, E.V.S. | TTNP | 2516 | |
Guru, K. | IND | 2276 | |
Saravanan, G. | IND | 2135 | |
Amalan Rajiv Bonifas H | IND | 2005 | |
Rajalingam, M. | IND | 1866 | |
Bala Murugan, P. | IND | 1699 | |
Ramakrishnan, P. | IND | 1671 | |
Ganesan, M. | IND | 1453 | |
Selvin, B. | IND | 929 | |
Anto Hillery, M | IND | 924 | |
Jaya Ganesh, D. | NIP | 908 | |
Er.Pradeep Ganesan, M.P. | IND | 887 | |
Rajkumar Poliah | UBM | 689 | |
Ramesh, A. | IND | 669 | |
Sunman, V. | IND | 615 | |
Ponraj, S. | IND | 560 | |
Germanus, S | CDF | 494 | |
Ravi Sankar, J. | IND | 487 | |
Jeyaraj, A. | IND | 477 | |
Senai Natarajan, R. | IND | 474 | |
Rama Krishnan, M. | IND | 473 | |
Lourdes, S. | IND | 460 | |
Ponnusamy, M. | IND | 436 | |
Jasper Gnana Martin, G. | IND | 436 | |
Marakatha Raghava Raj, T. | IND | 428 | |
James, G. | IND | 407 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
Tamil Nadu CEO Tells Parties Not to Campaign Once 'Silence Period' Begins
IT Dept Planning to Raid my Residence to Cripple LS Polls Campaign, Says Chidambaram