| Winner | Party |
|---|---|
| Thirunavukkarasar .Su | INC |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Thirunavukkarasar .Su | INC | Won | 621285 |
| Dr. Elangovan .V | DMDK | 161999 | |
| Sarubala. R. Thondaiman | IND | 100818 | |
| Vinoth .V | NTK | 65286 | |
| Anandharaja .V | MNM | 42134 | |
| Nota | NOTA | 14437 | |
| Arunachalam .A | IND | 4892 | |
| Balamurugan .S | BSP | 3961 | |
| Thirunavukarasu .S | IND | 3669 | |
| Sundrarajan .P | IND | 3451 | |
| Shadhik Batcha .A | IND | 3376 | |
| Asaithambi. P | CPI(M) | 2685 | |
| Gopalakrishnan .V | IND | 2532 | |
| Nachi .S | DUUK | 2368 | |
| Chellaperumal. | IND | 2241 | |
| Karthik .K.M | IND | 2136 | |
| Pushparaj .K | IND | 1604 | |
| Vijayakumar .P | IND | 1354 | |
| Ganesan .P | TIK | 1324 | |
| Easudoss .S | ICF | 1303 | |
| Ganesh .R | IND | 1223 | |
| Karuppaiah .C | IND | 1218 | |
| Jeyarammetha .S | IND | 1159 | |
| Durai Benjamin | IND | 876 | |
| Kamaraj .K | IND | 731 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
DMK Asks EC to Clarify on Suspicious Movement of VVPAT, EVMs in Tamil Nadu
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN
Tamil Nadu CEO Tells Parties Not to Campaign Once 'Silence Period' Begins