| Winner | Party |
|---|---|
| Annadurai C N | DMK |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Annadurai C N | DMK | Won | 666272 |
| Agri.Krishnamurthy.S.S | AIADMK | 362085 | |
| Gnanasekar A | IND | 38639 | |
| Rameshbabu R | NTK | 27503 | |
| Arul R | MNM | 14654 | |
| Nota | NOTA | 12317 | |
| Krishnamoorthy A | IND | 4175 | |
| Babu B | BSP | 4124 | |
| Krishnamurthi R | IND | 4001 | |
| Kalasthri S | AIUUK | 1999 | |
| Karuna S | IND | 1855 | |
| Sivagururaj T | IND | 1758 | |
| Velu R | IND | 1638 | |
| Kalaimani S | IND | 1632 | |
| Annadurai S | IND | 1218 | |
| Annadurai.T.S. | IND | 937 | |
| Ayyappan M | IND | 851 | |
| Annadurai B | IND | 848 | |
| Anbalagan M | IND | 824 | |
| Udhayakumar P S | IND | 759 | |
| Indiramohan P | IND | 728 | |
| Vijayan A | IND | 623 | |
| Padavettan M | IND | 606 | |
| Vigneshwaran A | IND | 606 | |
| Rajendiran T | IND | 571 | |
| Raghunathan K | IND | 506 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
DMK Asks EC to Clarify on Suspicious Movement of VVPAT, EVMs in Tamil Nadu
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN
Tamil Nadu CEO Tells Parties Not to Campaign Once 'Silence Period' Begins