Winner | Party |
---|---|
Ravikumar D | DMK |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Ravikumar D | DMK | Won | 559585 |
Vadivel Ravanan S | PMK | 431517 | |
Ganapathy N | IND | 58019 | |
Prakalatha D | NTK | 24609 | |
Anbin Poyyamozhi S | MNM | 17891 | |
Arasan K | IND | 12781 | |
Nota | NOTA | 11943 | |
Abirami P | TIK | 4739 | |
Rajasekaran M | IND | 4322 | |
Kaliyamoorthy G | BSP | 3943 | |
Raja S | AIMK | 2532 | |
Desingu A | IND | 1350 | |
Anbalagan T | IND | 1314 | |
Kathirvel M | IND | 995 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
DMK Asks EC to Clarify on Suspicious Movement of VVPAT, EVMs in Tamil Nadu
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
Tamil Nadu CEO Tells Parties Not to Campaign Once 'Silence Period' Begins