Winner | Party |
---|---|
Manickam Tagore, B. | INC |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Manickam Tagore, B. | INC | Won | 470883 |
Alagarsamy, R. | DMDK | 316329 | |
Paramasiva Iyyappan, S. | IND | 107615 | |
Muniyasamy, V. | MNM | 57129 | |
Arulmozhithevan, K. | NTK | 53040 | |
Nota | NOTA | 17292 | |
Sabari Ponraj, B. | IND | 5666 | |
Govindan, A. | IND | 4199 | |
Perumalsamy, M. | BSP | 3770 | |
Alagarsamy, N. | IND | 3740 | |
Sankaranarayanan, N. | IND | 3705 | |
Dr.Dhanushkodi, M. | IND | 3118 | |
Sakkaravarthy, P. | ATMK | 2764 | |
Senthilkumar, S. | IND | 2717 | |
Kalyanasundaram, A. | IND | 2487 | |
Sugan Rajeev, M. | IND | 2436 | |
Vallinayagam, N. | IND | 2311 | |
Manikandan, R. | ETMK | 1969 | |
Balachandar, N. | IND | 1814 | |
Kavitha, A. | ADMMK | 1765 | |
Ganeshkumar, S. | IND | 1624 | |
Packiaraj, E. | TIK | 1545 | |
Advocate.Thangapandian, M. | IND | 1502 | |
Palanichamy Kudumbar, P. | IND | 1065 | |
Elango, S. | IND | 937 | |
Thiagarajan @ Yoga Nadar, P.I.D. | IND | 853 | |
Selvakumar, M. | IND | 846 | |
Packiyaraj, K. | IND | 825 | |
Umayorubagam, M. | IND | 789 |
39 Seats
BJP
0
CONG
8
OTH
30
PM Thinks he Can Control CM so he Controls State, we Want People to Control Tamil Nadu: Rahul
Centre, TN Governments Have Tied Hands of EC 'From Behind': MK Stalin
DMK Asks EC to Clarify on Suspicious Movement of VVPAT, EVMs in Tamil Nadu
O Panneerselvam Dismisses Reports he is Quitting AIADMK to Join BJP
P Chidambaram Accuses I-T of Taking 'Autocratic And Partial' Action in TN
Tamil Nadu Lok Sabha Election: Vellore Polls Likely to be Cancelled
Tamil Nadu CEO Tells Parties Not to Campaign Once 'Silence Period' Begins