Winner | Party |
---|---|
Bandi Sanjay Kumar | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Bandi Sanjay Kumar | BJP | Won | 498276 |
Boianapalli Vinod Kumar | TRS | 408768 | |
Ponnam Prabhaker | INC | 179258 | |
Durvasa Reddy Pakala | IND | 11637 | |
Venkanna Anagandula | BSP | 9764 | |
Nota | NOTA | 7979 | |
Rameshbabu Shanigarapu | IND | 7826 | |
Pabba Bhanu Laxman | IND | 6385 | |
Mukkisa Rathnakar Reddy | IND | 5851 | |
Chiliveru Srikanth | IND | 3470 | |
Gangarapu Thirupathi | IND | 1814 | |
Aila Prasanna | ACDP | 1459 | |
Kota Shyamkumar | IND | 1454 | |
Reddy Venugopal | SFB | 1431 | |
Anil Kumar Chintha | PPOI | 1269 | |
Palle Prashanth | JSRP | 1056 |
17 Seats
BJP
4
CONG
3
OTH
10