Winner | Party |
---|---|
Nama Nageswr Rao | TRS |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Nama Nageswr Rao | TRS | Won | 567459 |
Renuka Chowdhury | INC | 399397 | |
Boda Venkat | CPI(M) | 57102 | |
Devaki Vasudeva Rao | BJP | 20488 | |
Narala Satyanarayana | JSP | 19315 | |
Nota | NOTA | 15832 | |
Gokinapalli Venkateswar Rao | IND | 11520 | |
Parsagani Nageswara Rao | IND | 10148 | |
Gopagani Shankara Rao | IND | 9949 | |
Bhanala Laxmana Chary | IND | 4704 | |
Umamaheswara Rao Cherukupalli | TYS | 3407 | |
Palvancha Ramarao | IND | 2739 | |
Gugulothu Ramesh | IND | 2485 | |
Mutyam Arjuna Raju | IND | 2220 | |
Sanjeeva Rao Nakirikanti | IND | 2024 | |
Koppula Sreenivasarao | IND | 1797 | |
Gopoju Ramesh Babu | TCPI | 1660 | |
Dunuku Veladri | IND | 1506 | |
Katta Srinivas | YRPP | 1320 | |
Avutapalli Rambabu | IND | 1154 | |
Nageswara Rao Lakavath | BMP | 1030 | |
Venkateswar Rao Pullakhandam | PPOI | 969 | |
Anil Kumar Maddineni | IND | 872 | |
Laxma Naik Banoth | IND | 734 |
17 Seats
BJP
4
CONG
3
OTH
10