Winner | Party |
---|---|
Kavitha Malothu | TRS |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Kavitha Malothu | TRS | Won | 462109 |
Balaram Naik Porika | INC | 315446 | |
Arun Kumar Mypathi | TJS | 57073 | |
Kalluri. Venkateswara Rao. | CPI | 45719 | |
Jatothu Hussain | BJP | 25487 | |
Balu Nayak Bhukya | IND | 14866 | |
Nota | NOTA | 14082 | |
Uke Kousalya. | IND | 11058 | |
Bhaskar Naik Bhukya. Dr,, | JSP | 9811 | |
Mokalla. Murali Krishna. | IND | 6666 | |
Vaditya Shriram Naik | IND | 5944 | |
Balsingh Daravath | BAP | 5908 | |
Kalthi Yarraiah | IND | 3850 | |
Palvancha. Durga. | IND | 3213 | |
B. Parvathi | PPOI | 2302 |
17 Seats
BJP
4
CONG
3
OTH
10