Winner | Party |
---|---|
Pothuganti Ramulu | TRS |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Pothuganti Ramulu | TRS | Won | 499672 |
Dr Mallu Ravi | INC | 309924 | |
Shruthi Bangaru Alias Bangaru Shruthi | BJP | 129021 | |
Nota | NOTA | 13525 | |
B Yosef | BSP | 12474 | |
Srinivas Buddula | IND | 9912 | |
Baaki Renuka | IND | 3960 | |
Prabhudas Bandaru Thumu | IND | 3466 | |
Charagonda Krishnamma | IND | 2276 | |
V Amarnath | IPBP | 2015 | |
Karvanga Sharath | IND | 1852 | |
Gaddam Vijay | BMP | 1750 |
17 Seats
BJP
4
CONG
3
OTH
10
Modi Lists NDA's Achievements, Tells Telangana People to Vote For New Bharat
Telangana: Counting of Votes For 17 LS Seats at 35 Locations on May 23
Election Commission Cautions Telangana CM KCR For His Communal Remarks
TRS Hopeful of Big Win as Campaigning For LS Polls Ends in Telangana