| Winner | Party |
|---|---|
| Uttam Kumar Reddy Nalamada | INC |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Uttam Kumar Reddy Nalamada | INC | Won | 526028 |
| Vemireddy Narasimha Reddy | TRS | 500346 | |
| Garlapati Jithendra Kumar | BJP | 52709 | |
| Mallu Laxmi | CPI(M) | 25089 | |
| Mekala Satheesh Reddy | JSP | 11288 | |
| Maram Venkat Reddy | IND | 8585 | |
| Nota | NOTA | 5560 | |
| Royyala Srinivasulu | IND | 5376 | |
| Nakirikanti Chittemma | IND | 4965 | |
| Thandu Upender | IND | 4175 | |
| Kiran Vangapalli | IND | 3366 | |
| Akula Paul | PPOI | 3225 | |
| Jakkula Naveen Yadav | IND | 3098 | |
| Sreenu Vadthya | IND | 2643 | |
| Madhu Sapavath | IND | 2517 | |
| Mekala Venkanna | IND | 2010 | |
| Karamtothu Mangtha | IND | 1897 | |
| Thagulla Janardhan | IND | 1830 | |
| Katravath Venkatesh | BMP | 1679 | |
| Lingidi Venkateswarlu | IND | 1422 | |
| Ramesh Sunkara | IND | 1235 | |
| Solipuram Venugopal Reddy | ANC | 1124 | |
| Lithesh Sunkari | SJPI | 1053 | |
| Janaiah Nandipati | TSP | 1048 | |
| Marri Nehemiah | IND | 1046 | |
| Lalu Naik Ramavath | BRP | 1008 | |
| Polishetty Venkateshwarlu | IND | 824 | |
| Bandaru Nagaraju | IND | 557 |
17 Seats
BJP
4
CONG
3
OTH
10
Modi Lists NDA's Achievements, Tells Telangana People to Vote For New Bharat
Telangana: Counting of Votes For 17 LS Seats at 35 Locations on May 23
Election Commission Cautions Telangana CM KCR For His Communal Remarks
TRS Hopeful of Big Win as Campaigning For LS Polls Ends in Telangana