Winner | Party |
---|---|
Venkatesh Netha Borlakunta | TRS |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Venkatesh Netha Borlakunta | TRS | Won | 441321 |
Agam Chandrasekhar | INC | 346141 | |
S.Kumar | BJP | 92606 | |
Kuntala Narsaiah | IND | 18219 | |
Bala Kalyan Panja | BSP | 10203 | |
Nota | NOTA | 8971 | |
Durgam. Rajanna | IND | 7384 | |
Ambala Mahendar | IND | 6905 | |
Sabbani Krishna | MCPI(U) | 6818 | |
Gaddala Vinay Kumar | IND | 6537 | |
Rajesh Erikilla | IND | 4267 | |
Erugurala Bhagyalaxmi | PPOI | 4055 | |
Godisella Nagamani | IND | 3886 | |
S. Krishna | SDC | 3501 | |
Velthuru Mallaiah | RPI(K) | 2598 | |
Arsham Ashok | IND | 2459 | |
Sankenapalli Devadas | ACDP | 2215 | |
Thadem Raju | IPBP | 1965 |
17 Seats
BJP
4
CONG
3
OTH
10