Winner | Party |
---|---|
B.B.Patil | TRS |
Candidate Name | Party | Status | Votes |
---|---|---|---|
B.B.Patil | TRS | Won | 434244 |
Madan Mohan Rao | INC | 428015 | |
Banala Laxma Reddy | BJP | 138947 | |
Nota | NOTA | 11140 | |
Alige Jeevan | BMP | 6366 | |
Kalesh | BAP | 6339 | |
Mudiraj Venkatesham | IND | 5581 | |
Ramarao Patil | IND | 4019 | |
Benjamin Raju | IND | 3281 | |
Nangunoori Latha | IND | 1869 | |
Mohammed Nawaz | ANC | 1712 | |
Mark Babu | IPBP | 1573 | |
Srinivas Goud Kasala | PPOI | 1279 |
17 Seats
BJP
4
CONG
3
OTH
10