| Winner | Party |
|---|---|
| Rebati Tripura | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Rebati Tripura | BJP | Won | 482126 |
| Maharaj Kumari Pragya Debburman | INC | 277836 | |
| Jitendra Chaudhury | CPI(M) | 200963 | |
| Narendra Chandra Debbarma | IPFT | 45304 | |
| Nota | NOTA | 11214 | |
| Karnadhan Chakma | AMB | 6944 | |
| Bijoy Debbarma | IND | 5276 | |
| Subir Kumar Jamatia | IND | 4581 | |
| Dipti Halam | IND | 3839 | |
| Amar Debbarma | IND | 3706 | |
| Chitta Ranjan Debbarma | IND | 3628 |
Tripura: Over 80 Per Cent of Total 12.5 Lakh Voters Cast Their Ballots
Voting Underway in 168 Polling Stations of West Tripura Lok Sabha Seat
West Tripura: Around 77 Per Cent Voter Turnout Recorded in Re-Poll
Home Ministry Deploys Paramilitary Forces For Tripura West Re-Polls
Congress Threatens to Move SC on Re-Poll in 'Rigged' LS Seat in Tripura
Tripura Lok Sabha Election: Over 81 Per Cent Voted in First Phase
CPI-M, Congress Urge EC to Create Conducive Situation in Tripura For LS Polls
EC Likely to Announce Re-Poll in Many Polling Booths of Tripura West