Winner | Party |
---|---|
Devendra Singh 'Bhole' | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Devendra Singh 'Bhole' | BJP | Won | 581282 |
Nisha Sachan | BSP | 306140 | |
Rajaram Pal | INC | 108341 | |
Nota | NOTA | 7994 | |
Manoj Gupta | IND | 3270 | |
Sunil Kumar | IND | 3215 | |
Saurabh Mishra | BSCP | 2940 | |
Vikas Tripathi | IND | 2234 | |
Mahendra Singh Yadav | PSP(L) | 2047 | |
Amit Tripathi | ADBP | 1976 | |
Niraj Kumar Pasi Advocate | IND | 1627 | |
Arun Kumar | IND | 1578 | |
Ravi Sachan | JD(U) | 1028 | |
Ashok Paswan | SBJP | 866 | |
Prof. Ramgopal Sankhwar | RJTP | 776 |
80 Seats
BJP
62
CONG
1
OTH
17
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
Doesn't Lie, Doesn't Tell Truth Either: Ajit Singh Attacks Rival
Congress Announces Names of 31 More Candidates For Lok Sabha Polls