Winner | Party |
---|---|
Satish Kumar Gautam | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Satish Kumar Gautam | BJP | Won | 656215 |
Dr Ajeet Baliyan | BSP | 426954 | |
Bijendra Singh | INC | 50880 | |
Nota | NOTA | 6268 | |
Laxmi Dhanger | IND | 5886 | |
Deepak Choudhary | PSP(L) | 4953 | |
Amar Singh Mahaur | SJP | 3681 | |
Shaheen Begam | IND | 1599 | |
Thakur Manoj Singh | RSP (B) | 1225 | |
Charan Singh | IND | 1175 | |
Dilip Sharma | PCP | 1045 | |
Mohammad Shakeel (Adv.) | LKD | 841 | |
Sanjay Balmiki | BBP | 836 | |
Satish Chand Sharma | AAAP | 829 | |
Ashok Kumar Pandey | IND | 797 |
80 Seats
BJP
62
CONG
1
OTH
17
Notification For Third Phase of Lok Sabha Polls in Uttar Pradesh to be Issued March 28
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
Doesn't Lie, Doesn't Tell Truth Either: Ajit Singh Attacks Rival