Winner | Party |
---|---|
Ritesh Pandey | BSP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Ritesh Pandey | BSP | Won | 564118 |
Mukut Bihari | BJP | 468238 | |
Rakesh | SBSP | 15167 | |
Nota | Nota | 11344 | |
Taigar Ramnihor Patel 'Ratnashah' | IND | 6569 | |
Sushila Dinkar | BMP | 6065 | |
Ayodhya | BPHP | 5472 | |
Ashutosh | MAP | 4163 | |
Parshuram Patel | HND | 2443 | |
Premnath Nishad | PSP(L) | 2390 | |
Ram Singar | VPI | 2224 | |
Mastram Kori | SJP | 1959 |
80 Seats
BJP
62
CONG
1
OTH
17
Opposition is Shocked to See How This Modi Roller is Destroying Them: PM Roars in Bareilly
'Nehru Said Garibi Hatao, Vadra Kids Will Also Say so, Won't Get it Done'
Notification For Third Phase of Lok Sabha Polls in Uttar Pradesh to be Issued March 28
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh