Winner | Party |
---|---|
Smriti Irani | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Smriti Irani | BJP | Won | 468514 |
Rahul Gandhi | INC | 413394 | |
Dhurv Lal | IND | 7816 | |
Afajal Varis | BMP | 6183 | |
Ram Sajiwan | IND | 5616 | |
Dinesh Kumar | IND | 4301 | |
Nota | Nota | 3940 | |
Bhagwandeen | IND | 3860 | |
Gopal Prasad | IND | 3177 | |
Ram Sidh Yadav | MNSP | 3055 | |
Lal Babu | IND | 2318 | |
Harun Rasheed | IND | 2085 | |
Shiv Nandan Singh | BHSKP | 1948 | |
Prem Shankar | MAP | 1729 | |
Shatrunjai Pratap Singh | LGBP | 1716 | |
Hemant Kumar | IND | 1580 | |
Gopal Swaroop Gandhi | KMBS | 1574 | |
Mo. Hasan Lahari | IND | 1224 | |
Ram Milan | RSAD | 1144 | |
Pankaj Ramkumar Sing | ARSP | 1057 | |
Vipin Yadav | IND | 1039 | |
Bas Deo Maurya | CPI | 988 | |
Durgesh Singh | BPHP | 958 | |
Nathu Ram | JP (S) | 847 | |
Suresh Kumar Shukla | IND | 779 | |
Saritha S. Nair | IND | 569 | |
Dr. U.P. Shivananda | IND | 547 | |
Shiv Kumar | IND | 495 |
80 Seats
BJP
62
CONG
1
OTH
17
Uttar Pradesh: Over 35 Per Cent Voter Turnout Recorded Till 1 PM
Big Family Show: Sonia, Rahul And Priyanka Gandhi to Visit Amethi, Raebareli Today
Amethi Lok Sabha Election Result 2019: Amethi to Decide Future of Rahul Gandhi?
'Rahul Humiliated People of Amethi by Not Turning up on Voting Day Either,' Alleges Smriti
People of Amethi Are Going to Bid Farewell to 'Naamdar' on May 6: Smriti Irani