Winner | Party |
---|---|
Upendra Singh Rawat | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Upendra Singh Rawat | BJP | Won | 535917 |
Ram Sagar Rawat | SP | 425777 | |
Tanuj Punia | INC | 159611 | |
Nota | Nota | 8785 | |
Asha Devi | LKD | 5762 | |
Molhey Ram Rawat | IND | 4381 | |
Manju Devi | IND | 3683 | |
Kishan Lal | IND | 2289 | |
Tarawati | AWSP | 1921 | |
Fool Dulari | SDSP | 1624 | |
Vinod Kumar | AJP(I) | 1622 | |
Santosh Kumari | DBAD | 1549 | |
Om Kar | BMP | 1371 | |
Kalpana Rawat | BPHP | 1049 |
80 Seats
BJP
62
CONG
1
OTH
17
Notification For Third Phase of Lok Sabha Polls in Uttar Pradesh to be Issued March 28
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
Doesn't Lie, Doesn't Tell Truth Either: Ajit Singh Attacks Rival