Winner | Party |
---|---|
Harish Chandra Alias Harish Dwivedi | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Harish Chandra Alias Harish Dwivedi | BJP | Won | 471162 |
Ram Prasad Chaudhary | BSP | 440808 | |
Raj Kishor Singh | INC | 86920 | |
Vinod Kumar Rajbhar | SBSP | 11971 | |
Nota | Nota | 10335 | |
Rangi Lal Yadav | IND | 7639 | |
Pankaj Dubey | LGBP | 7345 | |
Bhagwandas | IND | 5590 | |
Ram Prasad Chaurasiya | JKP | 3737 | |
Rohit Kumar Pathak | HND | 3182 | |
Chandra Mani Pandey | IND | 3170 | |
Pramod Shukla | RPOI | 2680 |
80 Seats
BJP
62
CONG
1
OTH
17
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
Doesn't Lie, Doesn't Tell Truth Either: Ajit Singh Attacks Rival