Winner | Party |
---|---|
Malook Nagar | BSP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Malook Nagar | BSP | Won | 561045 |
Raja Bhartendra Singh | BJP | 491104 | |
Nasimuddin Siddqui | INC | 25833 | |
Nota | NOTA | 4404 | |
Ansh Chaitanya Maharaj | HND | 3979 | |
Mohd Zahid | IND | 3238 | |
Mukesh Kumar | AIFB | 2817 | |
Mahak Singh | IND | 2260 | |
Sonu | JSTP | 1535 | |
Ilam Singh | PSP(L) | 1162 | |
Rajiv Choudhary | BKP | 1085 | |
Mangeram | PPI(D) | 843 | |
Babloo Ram | BSKP | 829 | |
Parvez Akil | AIMF | 629 |
80 Seats
BJP
62
CONG
1
OTH
17
Opposition is Shocked to See How This Modi Roller is Destroying Them: PM Roars in Bareilly
'Nehru Said Garibi Hatao, Vadra Kids Will Also Say so, Won't Get it Done'
Notification For Third Phase of Lok Sabha Polls in Uttar Pradesh to be Issued March 28
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time