Winner | Party |
---|---|
Jagdambika Pal | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Jagdambika Pal | BJP | Won | 492253 |
Aftab Alam | BSP | 386932 | |
Chandrash Alias Chandresh Kumar Upadhyay | INC | 60549 | |
Nota | Nota | 11757 | |
Arjun Singh Lodhi | BMP | 8265 | |
Mohammad Irfan | PCP | 5765 | |
Sanjay Kumar Chauhan | NEP | 5030 | |
Brijesh Kumar | JKP | 4097 | |
Keshav Rajbhar | SBSP | 3809 | |
Sharwan Kumar | IND | 3746 | |
Keshari Nandan | SBDU | 3066 |
80 Seats
BJP
62
CONG
1
OTH
17
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
Doesn't Lie, Doesn't Tell Truth Either: Ajit Singh Attacks Rival
Congress Announces Names of 31 More Candidates For Lok Sabha Polls