Winner | Party |
---|---|
Rajkumar Chahar | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Rajkumar Chahar | BJP | Won | 667147 |
Raj Babbar | INC | 172082 | |
Shreebhagwan Sharma Alias Guddu Pandit | BSP | 168043 | |
Nota | NOTA | 10692 | |
Purushottam Das (Fauzi Bhai) | IND | 3429 | |
Ram Bahori | IND | 3182 | |
Nawab Gul Chaman Sherwani | VSIP | 2199 | |
Vijay Singh Dhangar | RSSP | 1808 | |
Naresh Kumar | IND | 1581 | |
Anil Kumar Kushwaha | IND | 1443 | |
Pastar Thomsan Massy | IND | 1103 | |
Manisha Singh | PSP(L) | 1040 | |
Arti Sharma | IND | 994 | |
Satyendra Baghel | AJP(I) | 965 | |
Sarvesh Kumar | BMJP | 822 | |
Sadab Noor | ASMP | 621 |
80 Seats
BJP
62
CONG
1
OTH
17
Opposition is Shocked to See How This Modi Roller is Destroying Them: PM Roars in Bareilly
'Nehru Said Garibi Hatao, Vadra Kids Will Also Say so, Won't Get it Done'
Notification For Third Phase of Lok Sabha Polls in Uttar Pradesh to be Issued March 28
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh