Winner | Party |
---|---|
Atul Kumar Singh Alias Atul Rai | BSP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Atul Kumar Singh Alias Atul Rai | BSP | Won | 573829 |
Harinarayan | BJP | 451261 | |
Mahendra | SBSP | 39860 | |
Balkrishna | INC | 23812 | |
Atul Kumar Singh Alias Atul Kumar Singh Anjaan | CPI | 14644 | |
Santosh | IND | 6739 | |
Nota | NOTA | 5324 | |
Abushad | AKSP | 4914 | |
Shefkat Taki | PCP | 3960 | |
Rajesh Alias Rajesh Kumar Gond | IND | 3661 | |
Kishan Lal Alias Fauji Kishan Lal Gond | RKSP | 3535 | |
Surjeet Kumar | IND | 2886 | |
Surya Kumar | IND | 2159 | |
Paras | RJBVP | 1600 | |
Geeta | AMSP | 1367 | |
Praveen Kumar Singh | IND | 1230 |
80 Seats
BJP
62
CONG
1
OTH
17
Notification For Third Phase of Lok Sabha Polls in Uttar Pradesh to be Issued March 28
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
Doesn't Lie, Doesn't Tell Truth Either: Ajit Singh Attacks Rival