Winner | Party |
---|---|
Kirti Vardhan Singh Alias Raja Bhaiya | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Kirti Vardhan Singh Alias Raja Bhaiya | BJP | Won | 508190 |
Vinod Kumar Alias | SP | 341830 | |
Smt. Krishna Patel | INC | 25686 | |
Nota | Nota | 8418 | |
Qutubuddin Khan "Dimond" | PSP(L) | 6212 | |
Mahesh Singh | IND | 5475 | |
Radhey Shyam Alias Pappu Rajbhar | SUHB | 3856 | |
Asman Datt Mishra | BPHP | 3734 | |
Dhani Ram Chaudhri | RJSP | 3540 | |
Narendra Singh | IND | 3265 | |
Mubarak Ali | AIFB | 2830 | |
Vinod Kumar Singh | IND | 2643 | |
Mo. Arbi | IND | 2568 | |
Hafiz Ali | PCP | 2104 | |
Peer Ali Khan | KMSP | 1936 | |
Mohd. Javed Ansari | VMSKP | 1529 |
80 Seats
BJP
62
CONG
1
OTH
17
Notification For Third Phase of Lok Sabha Polls in Uttar Pradesh to be Issued March 28
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
Doesn't Lie, Doesn't Tell Truth Either: Ajit Singh Attacks Rival