Winner | Party |
---|---|
Kunwar Pushpendra Singh Cha | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Kunwar Pushpendra Singh Cha | BJP | Won | 575122 |
Dilip Kumar Singh | BSP | 326470 | |
Pritam Singh Lodhi Kisaan | INC | 114534 | |
Sanjay Kumar Sahu | IND | 24801 | |
Nota | NOTA | 15155 | |
Sarjoolal | IND | 5206 | |
Rajesh | IND | 4917 | |
Arvind Kumar Prajapati | PSP(L) | 4251 | |
Ram Gopal | IND | 4206 | |
Er. Kedarnath Vishwakarma | BMP | 2851 | |
Shriram Singh Gaur | BSCP | 2835 | |
Kamta Prasad Prajapati | IND | 2697 | |
Kamlesh Kumar | IND | 2444 | |
Madhuraj | IND | 2306 | |
Suresh Chandra Rajput | RKP | 1983 |
80 Seats
BJP
62
CONG
1
OTH
17
Himachal Pradesh Witnesses Voter Turnout of 66.35 Per Cent Till 5 PM
Opposition is Shocked to See How This Modi Roller is Destroying Them: PM Roars in Bareilly
'Nehru Said Garibi Hatao, Vadra Kids Will Also Say so, Won't Get it Done'
Notification For Third Phase of Lok Sabha Polls in Uttar Pradesh to be Issued March 28
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM