Winner | Party |
---|---|
Jai Prakash | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Jai Prakash | BJP | Won | 568143 |
Usha Verma | SP | 435669 | |
Virendra Kumar | INC | 19972 | |
Nota | NOTA | 11024 | |
Bhaiya Lal | IND | 7911 | |
Shive Kumar | IND | 5043 | |
Mahendra Pal Verma | BAM | 2253 | |
Chotte Lal | IND | 2041 | |
Sanjay Bharatiya | PSP(L) | 1802 | |
Avdhesh Kumar | IND | 1373 | |
Sahab Singh | PPI(D) | 1197 | |
Ram Chandra | BKSD | 1130 |
80 Seats
BJP
62
CONG
1
OTH
17
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
Doesn't Lie, Doesn't Tell Truth Either: Ajit Singh Attacks Rival
Congress Announces Names of 31 More Candidates For Lok Sabha Polls