| Winner | Party |
|---|---|
| Subrat Pathak | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Subrat Pathak | BJP | Won | 563087 |
| Dimple Yadav | SP | 550734 | |
| Nota | NOTA | 8165 | |
| Anand Vikram Singh | SHS | 4922 | |
| Sunil Bharti | IND | 4143 | |
| Pratyush Pathak | IND | 3883 | |
| Subhash Chandra Dohre | AIFB | 1337 | |
| Sanjeev Kumar | RSJP | 1203 | |
| Ankit Singh | IND | 1163 | |
| Rama Devi | BVSP | 984 | |
| Satya Ram | RKP | 875 |
80 Seats
BJP
62
CONG
1
OTH
17
'BJP Workers Deliberately Sending Stray Cattle at Our Rally Venues,' Alleges BSP Chief Mayawati
'SP-BSP Alliance to Give Country Its Next PM,' Says Akhilesh in Kannauj
Opposition is Shocked to See How This Modi Roller is Destroying Them: PM Roars in Bareilly
'Nehru Said Garibi Hatao, Vadra Kids Will Also Say so, Won't Get it Done'
Notification For Third Phase of Lok Sabha Polls in Uttar Pradesh to be Issued March 28
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor