Winner | Party |
---|---|
Satyadev Pachauri | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Satyadev Pachauri | BJP | Won | 468937 |
Sriprakash Jaiswal | INC | 313003 | |
Ram Kumar | SP | 48275 | |
Nota | NOTA | 4057 | |
Alok Kumar | SBJP | 1885 | |
Poonam Shukla | BSCP | 1130 | |
Ram Gopal Uttam | IND | 1078 | |
Shivam Kushwaha | IND | 998 | |
Javed Mohammad Khan | IND | 696 | |
Chandra Bhan Sankhwar | IND | 595 | |
Balveer Singh Chandel | SHS | 591 | |
Dilshad Ahmad | IND | 580 | |
Triveni Narayan Jaiswal | IND | 486 | |
Reena Urf Renu | SFP | 367 | |
Mukti Yadav | BRM | 316 |
80 Seats
BJP
62
CONG
1
OTH
17
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
Doesn't Lie, Doesn't Tell Truth Either: Ajit Singh Attacks Rival